Web Server Statistics for Morpheux.org

Program started at Mon-08-Dec-2003 08:07.
Analysed requests from Sat-01-Jul-2000 11:49 to Mon-08-Dec-2003 07:43 (1254.83 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 08-Dec-2003 08:07).
Successful requests: 1,201,730 (8,672)
Average successful requests per day: 957 (1,238)
Successful requests for pages: 122,037 (1,392)
Average successful requests for pages per day: 97 (198)
Failed requests: 6,587 (221)
Redirected requests: 5,630 (78)
Distinct files requested: 7,852 (1,200)
Distinct hosts served: 40,039 (643)
Corrupt logfile lines: 99
Unwanted logfile entries: 38,573
Data transferred: 8.15 gigabytes (49.63 megabytes)
Average data transferred per day: 6.65 megabytes (7.09 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the activity in each month.

Each unit () represents 200 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Dec 2003:   8864:  1424: 
Nov 2003:  44569:  5816: 
Oct 2003:  58175:  6659: 
Sep 2003:  39485:  5602: 
Aug 2003:  42848:  5452: 
Jul 2003:  38376:  5343: 
Jun 2003:  32024:  3397: 
May 2003:  48391:  4864: 
Apr 2003:  28852:  3406: 
Mar 2003:  35519:  3928: 
Feb 2003:  28118:  3247: 
Jan 2003:  41452:  4549: 

Dec 2002:  31693:  3594: 
Nov 2002: 101246:  4112: 
Oct 2002:  45618:  3529: 
Sep 2002:  25743:  2397: 
Aug 2002:  32774:  3401: 
Jul 2002:  29946:  3187: 
Jun 2002:  24608:  2313: 
May 2002:  32316:  3555: 
Apr 2002:  42177:  3306: 
Mar 2002:  46507:  3644: 
Feb 2002:  55669:  3025: 
Jan 2002:  50430:  4127: 

Dec 2001:  33305:  3810: 
Nov 2001:  16200:  2424: 
Oct 2001:  15020:  1880: 
Sep 2001:  13854:  2441: 
Aug 2001:  15075:  2147: 
Jul 2001:  14496:  1937: 
Jun 2001:  13525:  1608: 
May 2001:  18097:  2346: 
Apr 2001:  13975:  1453: 
Mar 2001:  12573:  1235: 
Feb 2001:  13496:  1748: 
Jan 2001:  10005:  1005: 

Dec 2000:   4751:   483: 
Nov 2000:  15953:  1126: 
Oct 2000:   6286:   606: 
Sep 2000:   3453:   438: 
Aug 2000:  10906:   901: 
Jul 2000:   5360:   572: 
Busiest month: Oct 2003 (6,659 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the activity in each week.

Each unit () represents 60 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
 7/Dec/03:  1799:   211: 
30/Nov/03:  8858:  1433: 
23/Nov/03:  8612:  1377: 
16/Nov/03:  8190:  1111: 
 9/Nov/03: 12230:  1437: 
 2/Nov/03: 11823:  1488: 
26/Oct/03: 14020:  1403: 
19/Oct/03: 20781:  2099: 
12/Oct/03: 10742:  1306: 
 5/Oct/03:  9366:  1352: 
28/Sep/03: 10621:  1389: 
21/Sep/03:  8668:  1292: 
14/Sep/03:  8167:  1364: 
 7/Sep/03:  8847:  1242: 
31/Aug/03:  9695:  1129: 
24/Aug/03: 10564:  1261: 
17/Aug/03:  9617:  1479: 
10/Aug/03: 10646:  1206: 
 3/Aug/03:  8379:  1110: 
27/Jul/03:  8264:  1187: 
20/Jul/03:  9335:  1507: 
13/Jul/03: 10456:  1312: 
 6/Jul/03:  7100:  1008: 
29/Jun/03:  7536:   822: 
22/Jun/03:  7111:   844: 
15/Jun/03:  6928:   827: 
 8/Jun/03:  5988:   679: 
 1/Jun/03:  9998:   818: 
25/May/03: 10520:   992: 
18/May/03:  8586:   739: 
11/May/03: 16215:  1630: 
 4/May/03: 11317:  1299: 
27/Apr/03:  1753:   204: 
20/Apr/03:  2162:   289: 
13/Apr/03: 12921:  1490: 
 6/Apr/03:  8886:   972: 
30/Mar/03:  8553:   917: 
23/Mar/03:  7113:   948: 
16/Mar/03:  6409:   933: 
 9/Mar/03:  8911:   881: 
 2/Mar/03:  8599:   781: 
23/Feb/03:  6597:   869: 
16/Feb/03:  6999:   886: 
 9/Feb/03:  5998:   616: 
 2/Feb/03:  8470:   888: 
26/Jan/03: 10837:  1276: 
19/Jan/03:  8962:  1142: 
12/Jan/03:  8911:   969: 
 5/Jan/03:  9274:   852: 
29/Dec/02:  6432:   798: 
22/Dec/02:  5622:   754: 
15/Dec/02:  6624:   774: 
 8/Dec/02: 10858:   801: 
 1/Dec/02:  6496:   888: 
24/Nov/02: 10474:   791: 
17/Nov/02:  9317:   939: 
10/Nov/02: 26279:   985: 
 3/Nov/02: 53403:  1226: 
27/Oct/02:  8991:   861: 
20/Oct/02: 13153:   760: 
13/Oct/02:  8539:   776: 
 6/Oct/02:  6851:   583: 
29/Sep/02: 12523:   886: 
22/Sep/02:  3798:   386: 
15/Sep/02:  6989:   644: 
 8/Sep/02:  7129:   756: 
 1/Sep/02:  5161:   445: 
25/Aug/02:  5035:   659: 
18/Aug/02:  8870:   817: 
11/Aug/02:  6584:   713: 
 4/Aug/02:  9046:   878: 
28/Jul/02:  7357:   748: 
21/Jul/02:  5707:   647: 
14/Jul/02:  7180:   816: 
 7/Jul/02:  5425:   653: 
30/Jun/02:  8077:   704: 
23/Jun/02:  5251:   559: 
16/Jun/02:  5616:   521: 
 9/Jun/02:  5797:   533: 
 2/Jun/02:  6361:   586: 
26/May/02:  7118:   674: 
19/May/02:  6989:   838: 
12/May/02:  6548:   692: 
 5/May/02:  7290:   938: 
28/Apr/02:  9864:   858: 
21/Apr/02: 10989:   772: 
14/Apr/02: 12137:   761: 
 7/Apr/02:  7467:   705: 
31/Mar/02:  8157:   815: 
24/Mar/02:  8666:   855: 
17/Mar/02: 10682:   915: 
10/Mar/02: 12314:   755: 
 3/Mar/02: 12090:   848: 
24/Feb/02: 13607:   877: 
17/Feb/02: 18025:   570: 
10/Feb/02: 12575:   722: 
 3/Feb/02:  8972:   803: 
27/Jan/02: 13797:   878: 
20/Jan/02: 10462:  1453: 
13/Jan/02: 18646:   861: 
 6/Jan/02:  6133:   669: 
30/Dec/01:  7013:   612: 
23/Dec/01:  8616:   950: 
16/Dec/01: 15880:  1210: 
 9/Dec/01:  3003:   847: 
 2/Dec/01:  4090:   531: 
25/Nov/01:  4233:   618: 
18/Nov/01:  4136:   738: 
11/Nov/01:  3191:   651: 
 4/Nov/01:  3608:   420: 
28/Oct/01:  5362:   382: 
21/Oct/01:  2347:   246: 
14/Oct/01:  2542:   283: 
 7/Oct/01:  3121:   642: 
30/Sep/01:  3491:   616: 
23/Sep/01:  3676:   557: 
16/Sep/01:  3496:   613: 
 9/Sep/01:  3082:   537: 
 2/Sep/01:  2885:   480: 
26/Aug/01:  1859:   416: 
19/Aug/01:  3286:   489: 
12/Aug/01:  3547:   520: 
 5/Aug/01:  4281:   486: 
29/Jul/01:  3436:   475: 
22/Jul/01:  2789:   379: 
15/Jul/01:  4075:   452: 
 8/Jul/01:  3566:   526: 
 1/Jul/01:  2932:   428: 
24/Jun/01:  3599:   420: 
17/Jun/01:  2392:   285: 
10/Jun/01:  3372:   336: 
 3/Jun/01:  3547:   476: 
27/May/01:  3523:   411: 
20/May/01:  6938:  1024: 
13/May/01:  3482:   507: 
 6/May/01:  2568:   286: 
29/Apr/01:  4125:   402: 
22/Apr/01:  3245:   337: 
15/Apr/01:  4176:   371: 
 8/Apr/01:  2124:   248: 
 1/Apr/01:  2506:   304: 
25/Mar/01:  4093:   339: 
18/Mar/01:  1619:   174: 
11/Mar/01:  4034:   380: 
 4/Mar/01:  2047:   246: 
25/Feb/01:  2027:   400: 
18/Feb/01:  3297:   512: 
11/Feb/01:  3034:   340: 
 4/Feb/01:  4785:   463: 
28/Jan/01:  3011:   336: 
21/Jan/01:  3760:   312: 
14/Jan/01:  1344:   160: 
 7/Jan/01:  1076:   177: 
31/Dec/00:  2123:   177: 
24/Dec/00:   481:    80: 
17/Dec/00:  1097:   142: 
10/Dec/00:   898:    82: 
 3/Dec/00:  1817:   137: 
26/Nov/00:  2216:   160: 
19/Nov/00:  3915:   443: 
12/Nov/00:  1697:   178: 
 5/Nov/00:  7412:   257: 
29/Oct/00:  2750:   208: 
22/Oct/00:   450:   100: 
15/Oct/00:  2284:   226: 
 8/Oct/00:   965:    93: 
 1/Oct/00:   832:    81: 
24/Sep/00:   633:   100: 
17/Sep/00:   758:   109: 
10/Sep/00:   826:   103: 
 3/Sep/00:  1201:   118: 
27/Aug/00:   689:    85: 
20/Aug/00:  1542:   129: 
13/Aug/00:  1455:   163: 
 6/Aug/00:  5206:   416: 
30/Jul/00:  2132:   125: 
23/Jul/00:   578:   101: 
16/Jul/00:   171:    26: 
 9/Jul/00:   759:   101: 
 2/Jul/00:  3587:   333: 
25/Jun/00:   182:     2: 
Busiest week: week beginning 19/Oct/03 (2,099 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the activity in each day.

Each unit () represents 8 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 8/Dec/03:  436:    35: 
 7/Dec/03: 1363:   176: 

 6/Dec/03:  951:   271: 
 5/Dec/03: 1610:   193: 
 4/Dec/03:  961:   161: 
 3/Dec/03: 1271:   198: 
 2/Dec/03: 1076:   218: 
 1/Dec/03: 1196:   172: 
30/Nov/03: 1793:   220: 

29/Nov/03: 1123:   266: 
28/Nov/03:  879:   215: 
27/Nov/03: 2060:   234: 
26/Nov/03: 1639:   226: 
25/Nov/03: 1061:   177: 
24/Nov/03:  881:   136: 
23/Nov/03:  969:   123: 

22/Nov/03: 1381:   145: 
21/Nov/03: 1746:   190: 
20/Nov/03: 1006:   172: 
19/Nov/03: 1173:   160: 
18/Nov/03: 1150:   177: 
17/Nov/03:  919:   150: 
16/Nov/03:  815:   117: 

15/Nov/03: 1041:   128: 
14/Nov/03: 3162:   281: 
13/Nov/03: 1791:   181: 
12/Nov/03: 2419:   285: 
11/Nov/03: 1546:   164: 
10/Nov/03: 1311:   217: 
 9/Nov/03:  960:   181: 

 8/Nov/03: 2182:   256: 
 7/Nov/03: 1516:   161: 
 6/Nov/03: 1233:   232: 
 5/Nov/03: 1978:   242: 
 4/Nov/03: 1756:   222: 
 3/Nov/03: 1406:   213: 
 2/Nov/03: 1752:   162: 

 1/Nov/03: 1921:   183: 
31/Oct/03: 1947:   214: 
30/Oct/03: 2153:   226: 
29/Oct/03: 1592:   168: 
28/Oct/03: 1476:   192: 
Busiest day: 13/May/03 (501 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit () represents 500 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun: 135639: 14808: 
Mon: 200401: 17984: 
Tue: 172793: 19850: 
Wed: 171816: 17801: 
Thu: 174265: 18257: 
Fri: 210111: 18015: 
Sat: 136705: 15322: 

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit () represents 200 requests for pages or part thereof.

hour:  reqs: pages: 
----: -----: -----: 
   0: 45488:  4716: 
   1: 37051:  4197: 
   2: 26206:  3306: 
   3: 25160:  3579: 
   4: 21296:  2992: 
   5: 19814:  2995: 
   6: 16140:  2465: 
   7: 22881:  2849: 
   8: 28834:  3378: 
   9: 41523:  4348: 
  10: 55670:  4993: 
  11: 53906:  4959: 
  12: 60375:  5967: 
  13: 67945:  6448: 
  14: 73859:  6636: 
  15: 80323:  7392: 
  16: 81523:  6621: 
  17: 72875:  6129: 
  18: 67800:  6110: 
  19: 65484:  7143: 
  20: 63566:  6772: 
  21: 63290:  6454: 
  22: 56367:  5909: 
  23: 54354:  5679: 

Browser Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.:   reqs: pages: browser
---: ------: -----: -------
  1: 989088: 92776: MSIE
   : 561033: 53060:   MSIE/5
   : 410088: 37685:   MSIE/6
   :  17483:  1880:   MSIE/4
   :    346:    36:   MSIE/3
   :     16:     4:   MSIE/2
  2:  26248:  8795: Netscape (compatible)
  3:  83355:  8257: Netscape
   :  63811:  6364:   Netscape/4
   :   7470:   662:   Netscape/7
   :   6508:   518:   Netscape/6
   :   3090:   376:   Netscape/3
   :     21:     4:   Netscape/2
   :      9:     1:   Netscape/8
  4:  49615:  4034: Mozilla
   :  40371:  2543:   Mozilla/1
   :   7611:   584:   Mozilla/0
   :    230:    21:   Mozilla/M17
   :    210:    19:   Mozilla/M18
  5:  10668:  1268: Konqueror
   :   7528:   862:   Konqueror/3
   :   3073:   392:   Konqueror/2
   :     67:    14:   Konqueror/1
  6:  17705:  1183: Opera
   :  10735:   576:   Opera/6
   :   3624:   300:   Opera/5
   :   3212:   293:   Opera/7
   :    116:     9:   Opera/3
   :     18:     5:   Opera/4
  7:   3177:   888: MSProxy
   :   3177:   888:   MSProxy/2
  8:    731:   731: Zeus
   :    731:   731:   Zeus/2
  9:    613:   558: http:
   :    613:   558:   http://www
 10:  11743:   509: Galeon
   :   9743:   434:   Galeon/1
   :    308:    38:   Galeon/0
 11:    886:   425: NPBot (http:
   :    886:   425:   NPBot (http://www
 12:    252:   228: knowledge
   :    252:   228:   knowledge/0
 13:    206:   199: moget
   :    206:   199:   moget/2
 14:    124:   124: SurveyBot
   :    124:   124:   SurveyBot/2
 15:    137:   124: Gaisbot
   :    137:   124:   Gaisbot/3
 16:    138:   119: Lynx
   :    138:   119:   Lynx/2
 17:   1739:    89: Phoenix
   :   1739:    89:   Phoenix/0
 18:    658:    78: iCab
   :    554:    56:   iCab/5
   :    103:    22:   iCab/2
 19:     79:    78: Microsoft URL Control - 6.00.8862
 20:     88:    67: Zao
   :     88:    67:   Zao/0
   :   3924:  1322: [not listed: 224 browsers]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:    reqs: pages: OS
---: -------: -----: --
  1: 1036135: 96526: Windows
   :  318873: 28333:   Windows 98
   :  250733: 26591:   Windows 2000
   :  218869: 18761:   Windows XP
   :  101598:  9664:   Windows NT
   :   90747:  7910:   Windows ME
   :   53097:  4967:   Windows 95
   :    2099:   277:   Unknown Windows
   :     102:    15:   Windows 3.1
   :       6:     6:   Windows 32-bit
   :      11:     2:   Windows CE
  2:   37833: 12968: OS unknown
  3:   76356:  7032: Unix
   :   67508:  6250:   Linux
   :    5200:   368:   SunOS
   :    2516:   275:   Other Unix
   :     541:    78:   BSD
   :     535:    46:   OSF1
   :      27:     8:   IRIX
   :      25:     6:   HP-UX
   :       4:     1:   AIX
  4:   42286:  3274: Macintosh
  5:    6989:  1902: Known robots
  6:     281:    63: WebTV
  7:     600:    54: RISC OS
  8:     625:    24: BeOS
  9:      33:     6: OS/2
 10:      36:     3: Amiga

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

   reqs: status code
-------: -----------
1041943: 200 OK
   2061: 206 Partial content
   5427: 301 Document moved permanently
    203: 302 Document found elsewhere
 157726: 304 Not modified since last retrieval
      2: 400 Bad request
    889: 401 Authentication required
    445: 403 Access forbidden
   5010: 404 Document not found
     14: 405 Method not allowed
     16: 406 Document not acceptable to client
      3: 416 Requested range not valid
    208: 500 Internal server error

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0: 169045:       : 
   1B-  10B:      4:       : 
  11B- 100B:  23480:  0.02%: 
 101B-  1kB:  19196:  0.10%: 
  1kB- 10kB: 826670: 27.12%: 
 10kB-100kB: 162724: 52.49%: 
100kB-  1MB:    569:  1.88%: 
  1MB- 10MB:     29:  1.53%: 
 10MB-100MB:      0:       : 
100MB-  1GB:     13: 16.87%: 

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
877316: 55.52%: /images/
 12085: 17.88%: /musings/
 48148:  9.04%: /gallery/
 15801:  5.15%: /edlug/
 72592:  4.11%: /lbbook/
 63520:  3.50%: /cgi-bin/
 80874:  1.64%: [root directory]
  7390:  0.70%: /log/
  5044:  0.60%: /pubs/
  3309:  0.45%: /perl/
  2595:  0.34%: /minivend/
  2486:  0.25%: /humour/
    40:  0.24%: /mp3/
  2738:  0.17%: /about_me/
  1201:  0.17%: /cv/
   851:  0.07%: /edgar_mail_archive/
     4:  0.05%: /rory/
   947:  0.04%: /links/
   894:  0.04%: /img_scripts/
   590:  0.01%: /public_keys/
  3305:  0.04%: [not listed: 14 directories]

This analysis was produced by analog 5.32.
Running time: 6 minutes, 0 seconds.

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)