Web Server Statistics for Morpheux.org

Program started at Mon-08-Dec-2003 07:44.
Analysed requests from Sat-01-Jul-2000 11:49 to Mon-08-Dec-2003 07:44 (1254.83 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 08-Dec-2003 07:44).
Successful requests: 1,997,307 (15,652)
Average successful requests per day: 1,591 (2,235)
Successful requests for pages: 214,009 (1,992)
Average successful requests for pages per day: 170 (284)
Failed requests: 67,680 (362)
Redirected requests: 8,950 (101)
Distinct files requested: 12,358 (1,447)
Distinct hosts served: 42,305 (728)
Corrupt logfile lines: 104
Unwanted logfile entries: 2,693
Data transferred: 19.56 gigabytes (169.61 megabytes)
Average data transferred per day: 15.96 megabytes (24.23 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the activity in each month.

Each unit () represents 500 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Dec 2003:  15882:  2047: 
Nov 2003:  59633:  7760: 
Oct 2003:  90051:  8623: 
Sep 2003:  62533:  9184: 
Aug 2003:  87970:  8082: 
Jul 2003: 136477:  7376: 
Jun 2003: 200616:  5394: 
May 2003: 148381:  6744: 
Apr 2003: 111951:  4571: 
Mar 2003:  61395:  9893: 
Feb 2003:  30156:  4237: 
Jan 2003:  46206:  5877: 

Dec 2002:  33299:  4381: 
Nov 2002: 112363:  5735: 
Oct 2002:  50630:  4973: 
Sep 2002:  29532:  4337: 
Aug 2002:  38959:  6137: 
Jul 2002:  32888:  4648: 
Jun 2002:  26368:  3214: 
May 2002:  37410:  5037: 
Apr 2002:  45602:  5708: 
Mar 2002:  54409:  9233: 
Feb 2002:  76396: 13616: 
Jan 2002:  94229: 17147: 

Dec 2001:  43936:  6626: 
Nov 2001:  24242:  4624: 
Oct 2001:  19131:  3261: 
Sep 2001:  21169:  4403: 
Aug 2001:  30684:  4932: 
Jul 2001:  17667:  3278: 
Jun 2001:  16527:  2319: 
May 2001:  21078:  3565: 
Apr 2001:  15956:  2310: 
Mar 2001:  14511:  2100: 
Feb 2001:  17037:  3340: 
Jan 2001:  12701:  1520: 

Dec 2000:   6460:  1139: 
Nov 2000:  18466:  2187: 
Oct 2000:   7956:  1123: 
Sep 2000:   6622:  1112: 
Aug 2000:  13466:  1310: 
Jul 2000:   6362:   906: 
Busiest month: Jan 2002 (17,147 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the activity in each week.

Each unit () represents 150 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
 7/Dec/03:  3654:   279: 
30/Nov/03: 14182:  2066: 
23/Nov/03:  9413:  1924: 
16/Nov/03:  8867:  1563: 
 9/Nov/03: 13776:  1894: 
 2/Nov/03: 22100:  1819: 
26/Oct/03: 17021:  1731: 
19/Oct/03: 32355:  2646: 
12/Oct/03: 20710:  1595: 
 5/Oct/03: 17868:  1918: 
28/Sep/03: 11532:  2012: 
21/Sep/03:  9956:  2201: 
14/Sep/03: 11517:  2092: 
 7/Sep/03: 18587:  2222: 
31/Aug/03: 19268:  1835: 
24/Aug/03: 20305:  1756: 
17/Aug/03: 15428:  1699: 
10/Aug/03: 17720:  2504: 
 3/Aug/03: 22778:  1454: 
27/Jul/03: 30509:  1906: 
20/Jul/03: 30746:  2123: 
13/Jul/03: 34102:  1745: 
 6/Jul/03: 28324:  1240: 
29/Jun/03: 29091:  1174: 
22/Jun/03: 32772:  2052: 
15/Jun/03: 48692:  1020: 
 8/Jun/03: 56335:   917: 
 1/Jun/03: 55554:  1079: 
25/May/03: 13875:  1399: 
18/May/03: 14523:  1089: 
11/May/03: 63036:  2245: 
 4/May/03: 55122:  1758: 
27/Apr/03:  1825:   253: 
20/Apr/03: 11839:   325: 
13/Apr/03: 57481:  2129: 
 6/Apr/03: 36983:  1237: 
30/Mar/03: 10043:  1338: 
23/Mar/03: 27967:  5162: 
16/Mar/03:  6809:  1225: 
 9/Mar/03: 11292:  1587: 
 2/Mar/03:  9781:  1289: 
23/Feb/03:  7213:  1087: 
16/Feb/03:  7630:  1091: 
 9/Feb/03:  6301:   787: 
 2/Feb/03:  9236:  1288: 
26/Jan/03: 11576:  1597: 
19/Jan/03:  9818:  1407: 
12/Jan/03: 11144:  1303: 
 5/Jan/03: 10050:  1218: 
29/Dec/02:  7042:   980: 
22/Dec/02:  5890:   917: 
15/Dec/02:  6859:   894: 
 8/Dec/02: 11174:   955: 
 1/Dec/02:  6879:  1143: 
24/Nov/02: 11359:  1156: 
17/Nov/02: 10403:  1208: 
10/Nov/02: 31469:  1317: 
 3/Nov/02: 57248:  1830: 
27/Oct/02:  9416:  1040: 
20/Oct/02: 13666:   906: 
13/Oct/02:  9478:  1053: 
 6/Oct/02:  7381:   869: 
29/Sep/02: 15721:  1748: 
22/Sep/02:  5089:   824: 
15/Sep/02:  7504:   862: 
 8/Sep/02:  7918:  1460: 
 1/Sep/02:  5873:   772: 
25/Aug/02:  5829:  1229: 
18/Aug/02:  9800:  1256: 
11/Aug/02:  6987:  1023: 
 4/Aug/02: 11843:  1847: 
28/Jul/02:  9294:  1688: 
21/Jul/02:  6101:   944: 
14/Jul/02:  8000:  1167: 
 7/Jul/02:  6120:   786: 
30/Jun/02:  8459:   914: 
23/Jun/02:  5793:   871: 
16/Jun/02:  5899:   711: 
 9/Jun/02:  6373:   731: 
 2/Jun/02:  6619:   741: 
26/May/02:  7574:   859: 
19/May/02:  7543:  1114: 
12/May/02:  7971:  1063: 
 5/May/02:  9556:  1313: 
28/Apr/02: 10494:  1257: 
21/Apr/02: 12094:  1674: 
14/Apr/02: 13049:  1488: 
 7/Apr/02:  8124:   963: 
31/Mar/02:  8771:  1247: 
24/Mar/02:  9973:  1714: 
17/Mar/02: 11617:  1273: 
10/Mar/02: 14684:  2676: 
 3/Mar/02: 15026:  3191: 
24/Feb/02: 16100:  2924: 
17/Feb/02: 21764:  4016: 
10/Feb/02: 24040:  4409: 
 3/Feb/02: 10220:  1252: 
27/Jan/02: 19405:  3734: 
20/Jan/02: 24693:  3997: 
13/Jan/02: 26601:  4603: 
 6/Jan/02:  8565:  1652: 
30/Dec/01: 23560:  4841: 
23/Dec/01: 12165:  1970: 
16/Dec/01: 18383:  1823: 
 9/Dec/01:  5087:  1318: 
 2/Dec/01:  5624:   942: 
25/Nov/01:  4909:   929: 
18/Nov/01:  5214:  1256: 
11/Nov/01:  4326:   998: 
 4/Nov/01:  7539:  1174: 
28/Oct/01:  8196:   933: 
21/Oct/01:  2940:   444: 
14/Oct/01:  3323:   641: 
 7/Oct/01:  3682:   934: 
30/Sep/01:  4639:   995: 
23/Sep/01:  4947:   951: 
16/Sep/01:  3853:   883: 
 9/Sep/01:  5884:  1067: 
 2/Sep/01:  5006:  1014: 
26/Aug/01:  6230:  1139: 
19/Aug/01: 12055:  1796: 
12/Aug/01:  5593:   892: 
 5/Aug/01:  4789:   865: 
29/Jul/01:  3951:   795: 
22/Jul/01:  3299:   588: 
15/Jul/01:  5339:  1012: 
 8/Jul/01:  4010:   665: 
 1/Jul/01:  3566:   672: 
24/Jun/01:  4482:   677: 
17/Jun/01:  2591:   370: 
10/Jun/01:  4606:   532: 
 3/Jun/01:  4094:   591: 
27/May/01:  4145:   731: 
20/May/01:  7945:  1266: 
13/May/01:  3901:   660: 
 6/May/01:  2835:   459: 
29/Apr/01:  4991:   845: 
22/Apr/01:  3438:   443: 
15/Apr/01:  4888:   638: 
 8/Apr/01:  2580:   558: 
 1/Apr/01:  3065:   424: 
25/Mar/01:  4325:   444: 
18/Mar/01:  1924:   251: 
11/Mar/01:  4657:   622: 
 4/Mar/01:  2486:   476: 
25/Feb/01:  2451:   643: 
18/Feb/01:  4253:   999: 
11/Feb/01:  3754:   701: 
 4/Feb/01:  5795:   789: 
28/Jan/01:  4464:   878: 
21/Jan/01:  4334:   403: 
14/Jan/01:  1640:   289: 
 7/Jan/01:  1815:   240: 
31/Dec/00:  2531:   256: 
24/Dec/00:   617:   188: 
17/Dec/00:  1866:   266: 
10/Dec/00:  1134:   182: 
 3/Dec/00:  2347:   445: 
26/Nov/00:  2885:   412: 
19/Nov/00:  4885:  1020: 
12/Nov/00:  2027:   294: 
 5/Nov/00:  7848:   321: 
29/Oct/00:  3468:   441: 
22/Oct/00:   839:   207: 
15/Oct/00:  2774:   359: 
 8/Oct/00:  1116:   186: 
 1/Oct/00:   896:    97: 
24/Sep/00:  1277:   236: 
17/Sep/00:  1768:   346: 
10/Sep/00:   839:   115: 
 3/Sep/00:  2244:   292: 
27/Aug/00:  1719:   281: 
20/Aug/00:  2656:   367: 
13/Aug/00:  1505:   182: 
 6/Aug/00:  5214:   424: 
30/Jul/00:  2977:   197: 
23/Jul/00:   702:   114: 
16/Jul/00:   329:    81: 
 9/Jul/00:  1396:   352: 
 2/Jul/00:  3642:   339: 
25/Jun/00:   182:     2: 
Busiest week: week beginning 23/Mar/03 (5,162 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the activity in each day.

Each unit () represents 10 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 8/Dec/03:  889:    52: 
 7/Dec/03: 2765:   227: 

 6/Dec/03: 2303:   300: 
 5/Dec/03: 3325:   287: 
 4/Dec/03: 2078:   303: 
 3/Dec/03: 1432:   282: 
 2/Dec/03: 1717:   334: 
 1/Dec/03: 1373:   262: 
30/Nov/03: 1954:   298: 

29/Nov/03: 1284:   354: 
28/Nov/03: 1003:   292: 
27/Nov/03: 2190:   319: 
26/Nov/03: 1802:   363: 
25/Nov/03: 1143:   232: 
24/Nov/03:  988:   224: 
23/Nov/03: 1003:   140: 

22/Nov/03: 1538:   277: 
21/Nov/03: 1824:   243: 
20/Nov/03: 1099:   230: 
19/Nov/03: 1266:   209: 
18/Nov/03: 1307:   272: 
17/Nov/03:  980:   194: 
16/Nov/03:  853:   138: 

15/Nov/03: 1218:   264: 
14/Nov/03: 3269:   352: 
13/Nov/03: 1854:   212: 
12/Nov/03: 2491:   302: 
11/Nov/03: 1637:   191: 
10/Nov/03: 1385:   239: 
 9/Nov/03: 1922:   334: 

 8/Nov/03: 3635:   319: 
 7/Nov/03: 2905:   182: 
 6/Nov/03: 2898:   257: 
 5/Nov/03: 3410:   327: 
 4/Nov/03: 3165:   251: 
 3/Nov/03: 2417:   260: 
 2/Nov/03: 3670:   223: 

 1/Nov/03: 3523:   262: 
31/Oct/03: 2157:   259: 
30/Oct/03: 2269:   316: 
29/Oct/03: 1670:   200: 
28/Oct/03: 1584:   218: 
Busiest day: 24/Mar/03 (3,382 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit () represents 800 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun: 248617: 24979: 
Mon: 326311: 33408: 
Tue: 283807: 31552: 
Wed: 280253: 30901: 
Thu: 301449: 35756: 
Fri: 321222: 34308: 
Sat: 235648: 23105: 

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit () represents 400 requests for pages or part thereof.

hour:   reqs: pages: 
----: ------: -----: 
   0:  75716:  7301: 
   1:  65205:  6497: 
   2:  53783:  5637: 
   3:  52174:  5847: 
   4:  48156:  5451: 
   5:  46935:  5275: 
   6:  44772:  4715: 
   7:  50262:  5028: 
   8:  60448:  6724: 
   9:  78108:  9712: 
  10:  93992: 10552: 
  11:  91379: 11303: 
  12:  99742: 12811: 
  13: 107441: 12589: 
  14: 111881: 12697: 
  15: 119119: 14354: 
  16: 122124: 12931: 
  17: 104479:  8942: 
  18:  99490:  8913: 
  19:  97894: 10009: 
  20: 100533: 10131: 
  21:  95013:  9247: 
  22:  90280:  8558: 
  23:  88381:  8785: 

Browser Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.:    reqs:  pages: browser
---: -------: ------: -------
  1: 1071483: 125818: MSIE
   :  636126:  83100:   MSIE/5
   :  417360:  40676:   MSIE/6
   :   17512:   1890:   MSIE/4
   :     346:     36:   MSIE/3
   :      16:      4:   MSIE/2
  2:  147034:  18305: Netscape
   :  125995:  15640:   Netscape/4
   :    4197:   1068:   Netscape/3
   :    7801:    688:   Netscape/7
   :    6554:    564:   Netscape/6
   :      21:      4:   Netscape/2
   :       9:      1:   Netscape/8
  3:  112579:  14622: Mozilla
   :   97139:   9402:   Mozilla/1
   :    8497:    866:   Mozilla/0
   :     230:     21:   Mozilla/M17
   :     212:     21:   Mozilla/M18
  4:   28824:  11215: Netscape (compatible)
  5:   10872:   8753: Googlebot
   :   10872:   8753:   Googlebot/2
  6:   10695:   3571: Scooter
   :    8618:   3567:   Scooter/3
   :       3:      3:   Scooter/2
   :    2074:      1:   Scooter/1
  7:    3912:   3491: FAST-WebCrawler
   :    2816:   2487:   FAST-WebCrawler/3
   :    1096:   1004:   FAST-WebCrawler/2
  8:    4124:   2192: ia_archiver
  9:    2294:   2101: Gulliver
   :    2294:   2101:   Gulliver/1
 10:   11132:   1528: Konqueror
   :    7855:   1058:   Konqueror/3
   :    3210:    456:   Konqueror/2
   :      67:     14:   Konqueror/1
 11:    1510:   1370: LinkWalker
 12:    4028:   1310: ExperimentalHenryTheMiragoRobot
 13:   17907:   1280: Opera
   :   10803:    639:   Opera/6
   :    3647:    319:   Opera/5
   :    3236:    302:   Opera/7
   :     105:     11:   Opera/4
   :     116:      9:   Opera/3
 14:    1114:   1032: TurnitinBot
   :    1114:   1032:   TurnitinBot/1
 15:    1281:   1031: Openfind data gatherer, Openbot
   :    1281:   1031:   Openfind data gatherer, Openbot/3
 16:    3707:   1025: MSProxy
   :    3707:   1025:   MSProxy/2
 17:    1000:    933: HenryTheMiragoRobot
 18:    1030:    916: Scooter-W3-1.0
 19:    1500:    901: Scooter-W3.1.2
 20:     990:    886: Mercator-2.0
   :  558476:  10908: [not listed: 470 browsers]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:    reqs:  pages: OS
---: -------: ------: --
  1: 1119146: 129824: Windows
   :  283120:  48874:   Windows 2000
   :  348208:  34378:   Windows 98
   :  220419:  19785:   Windows XP
   :  120956:  13403:   Windows NT
   :   90965:   8055:   Windows ME
   :   53208:   5008:   Windows 95
   :    2151:    298:   Unknown Windows
   :     102:     15:   Windows 3.1
   :       6:      6:   Windows 32-bit
   :      11:      2:   Windows CE
  2:   51772:  30124: Known robots
  3:  580504:  25712: OS unknown
  4:  196831:  23798: Unix
   :  187869:  22945:   Linux
   :    5233:    384:   SunOS
   :    2587:    325:   Other Unix
   :     550:     82:   BSD
   :     536:     47:   OSF1
   :      27:      8:   IRIX
   :      25:      6:   HP-UX
   :       4:      1:   AIX
  5:   45664:   3580: Macintosh
  6:     281:     63: WebTV
  7:     600:     54: RISC OS
  8:     625:     24: BeOS
  9:      33:      6: OS/2
 10:      36:      3: Amiga

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

   reqs: status code
-------: -----------
1786401: 200 OK
   2975: 206 Partial content
   8645: 301 Document moved permanently
    305: 302 Document found elsewhere
 207931: 304 Not modified since last retrieval
   2681: 400 Bad request
   2396: 401 Authentication required
   2992: 403 Access forbidden
  25548: 404 Document not found
    155: 405 Method not allowed
     16: 406 Document not acceptable to client
    115: 408 Request timeout
      2: 413 Request too long
     16: 416 Requested range not valid
  33735: 500 Internal server error
     24: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0: 529297:       : 
   1B-  10B:     10:       : 
  11B- 100B: 250003:  0.04%: 
 101B-  1kB:  42718:  0.07%: 
  1kB- 10kB: 972163: 13.88%: 
 10kB-100kB: 202033: 28.37%: 
100kB-  1MB:    876:  1.44%: 
  1MB- 10MB:     98:  1.32%: 
 10MB-100MB:     13:  3.11%: 
100MB-  1GB:     96: 51.77%: 

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
 16821: 55.50%: /musings/
979723: 29.05%: /images/
 64771:  5.01%: /gallery/
 17942:  2.31%: /edlug/
 80987:  1.99%: /lbbook/
378596:  1.73%: /cgi-bin/
124419:  1.10%: [root directory]
 36975:  0.70%: /web_cam/
 13715:  0.66%: /log/
  7041:  0.28%: /pubs/
 22518:  0.27%: /~mrtg/
  4655:  0.25%: /minivend/
221029:  0.24%: /perl/
  3792:  0.20%: /funstuff/
    53:  0.15%: /mp3/
  3826:  0.15%: /humour/
  1927:  0.11%: /cv/
  3864:  0.09%: /about_me/
  1400:  0.04%: /edgar_mail_archive/
  1523:  0.03%: /links/
  1495:  0.03%: /img_scripts/
     5:  0.02%: /rory/
  1314:  0.01%: /public_keys/
   196:  0.01%: /postgres/
   995:  0.01%: /mrtg/
  7721:  0.04%: [not listed: 24 directories]

This analysis was produced by analog 5.32.
Running time: 9 minutes, 15 seconds.

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Browser Summary: Operating System Report: Status Code Report: File Size Report: Directory Report)